Each film that is uploaded will appear on the home page in the Most Recent until such time as it is supplanted by the next entry. Then it is only the members votes which will help you climb to the top of this list.
N.B. All entries will be available to view for 'at least' the duration of the competition in which it has been entered.
| Rank | Rating | Votes | Title |
|---|---|---|---|
| 1 | 5/5 | 11 | Dulcimer |
| 2 | 5/5 | 7 | What's In My Camera Bag? |
| 3 | 5/5 | 4 | February Twenty Third |
| 4 | 5/5 | 2 | Dulcimer |
| 5 | 5/5 | 2 | APRIL TWENTY FOURTH |
| 6 | 5/5 | 2 | Souvenir |
| 7 | 5/5 | 2 | What's In My Camera Bag? |
| 8 | 5/5 | 1 | Dulcimer |
| 9 | 5/5 | 1 | Dulcimer |
| 10 | 5/5 | 1 | Moonwalker |
| 11 | 4.75/5 | 8 | Matador |
| 12 | 4.5/5 | 4 | NOT IN COMPETITION |
| 13 | 4.5/5 | 2 | Urban Exploration |
| 14 | 4.33/5 | 3 | 'The Mongrel' Short Film Extract |
| 15 | 4.33/5 | 3 | Belgian Ballet |
| 16 | 3.7/5 | 10 | Scene Not Seen |
| 17 | 3.67/5 | 3 | When I Stretch Forth Mine Hand |
| 18 | 3.5/5 | 6 | A Cheeky 20 |
| 19 | 3.5/5 | 2 | Falko |
| 20 | 3.5/5 | 2 | Letter to Theo |
| 21 | 3.33/5 | 3 | She Wrote Me |
| 22 | 3.25/5 | 4 | Dark Places in the Sunshine |
| 23 | 2.5/5 | 4 | 14 Billion Years Young |
| 24 | 2/5 | 1 | Northern Sky |
| 25 | 1/5 | 1 | When I Stretch Forth Mine Hand |
| Rank | Rating | Votes | Title |
|---|---|---|---|
| 1 | 5/5 | 2 | Brutal Education |
| 2 | 4.4/5 | 5 | W2WC |
| 3 | 3/5 | 4 | Can't See Me |
| Rank | Rating | Votes | Title |
|---|---|---|---|
| 1 | 5/5 | 4 | Squirrel |
| 2 | 3/5 | 2 | On Ivythorne |
| Rank | Rating | Votes | Title |
|---|---|---|---|
| 1 | 4.26/5 | 19 | Of The Essence |
| 2 | 4.16/5 | 25 | Aladdin in Wonderland |
| 3 | 3.33/5 | 3 | On Ivythorne |
| 4 | 3/5 | 4 | the making of J.K. RAMBO JAM |
| 5 | 3/5 | 3 | Test Card F.2 |
| 6 | 2.75/5 | 4 | Metrosexual |
| Rank | Rating | Votes | Title |
|---|---|---|---|
| 1 | 4.89/5 | 18 | Of The Essence |
| 2 | 4.1/5 | 10 | xGen |
| 3 | 3.14/5 | 7 | Put To Bed |
| 4 | 3/5 | 4 | In Search Of JONNO |
| 5 | 2.33/5 | 3 | Metrosexual |
| 6 | 1/5 | 1 | the making of J.K. RAMBO JAM |
| Rank | Rating | Votes | Title |
|---|---|---|---|
| 1 | 4.43/5 | 7 | Gin and Tonic |
| 2 | 4/5 | 7 | Dying to Reach You |
| Rank | Rating | Votes | Title |
|---|---|---|---|
| 1 | 4.6/5 | 10 | Stiff |
| 2 | 4.4/5 | 5 | Dentist |
| 3 | 4.33/5 | 3 | Gin and Tonic |
| 4 | 3.75/5 | 4 | The River Plym |
| 5 | 3/5 | 2 | Dying to Reach You |
| 6 | 3/5 | 1 | Walk |
| 7 | 2.67/5 | 6 | Busy River |
| 8 | 2/5 | 1 | AGsystems Presents |
login & click on ENTER NOW.
If you would like to enter you will need to be logged in. Register or Login now.
By: kidstays
On: 28 Jan '12
In: experimental
Views: 286 | Comments: 0
A short vignette style film chronicling a month in London, in Black and White, and Colour...
| Rank | Rating | Votes | Title |
|---|---|---|---|
| 1 | 5/5 | 11 | Dulcimer |
| 2 | 5/5 | 7 | What's In My Camera Bag? |
| 3 | 5/5 | 4 | February Twenty Third |
| 4 | 5/5 | 2 | Dulcimer |
| 5 | 5/5 | 2 | APRIL TWENTY FOURTH |
By: NicWassell
On: 18 Aug '11
In:
Views: 808 | Comments: 2
Stop motion animation about what happens when your back is turned......
Watch "What's In My Camera Bag?" now! »
The BAFTA nominated Short Films and Short animations continue their tour of the UK....read more ›
MM's chums Cicely & Simone at Skills4Actors are sending out the word that they have more to offer budding Thespians coming up....read more ›
Back to top ˆ | Print this page |